A complete arsenal of blockchain forensic tools, legal enforcement pathways, and cross-chain tracing capabilities — purpose-built to recover stolen digital assets and bring crypto criminals to justice.
| FRAUD TYPE | DESCRIPTION | RISK LEVEL | RECOVERY | AVG TIME |
|---|---|---|---|---|
| Crypto Investment Scam | Fake platforms promising guaranteed returns on crypto investments | HIGH | ✓ Available | 5–7 days |
| Romance / Pig Butchering | Long-term relationship-based fraud leading to crypto transfers | HIGH | ✓ Available | 7–14 days |
| Exchange Hack / Wallet Theft | Unauthorized access to wallets or exchange accounts | HIGH | ✓ Available | 3–5 days |
| Phishing Attack | Fake websites or emails used to steal private keys or credentials | MED | ✓ Available | 5–10 days |
| Rug Pull / Exit Scam | Project developers abandon platform and take investor funds | HIGH | ✓ Available | 7–21 days |
| Fake Broker / Forex Scam | Unregulated brokers blocking withdrawals and disappearing | HIGH | ✓ Available | 7–14 days |
| DeFi Smart Contract Exploit | Malicious smart contracts draining user funds through DeFi protocols | MED | ✓ Available | 10–21 days |
| NFT Fraud | Counterfeit NFT projects, marketplace fraud and stolen assets | LOW | ✓ Available | 5–14 days |
Submit your case today — our specialists review every case within 24 hours and contact you with a full assessment and recovery plan. No obligation. Fully confidential.